Solo Tour Date Links
Murray McLauchlan’s Tour Dates | Marc Jordan’s Tour Dates | Cindy Church’s Tour Dates | Ian Thomas Tour Dates
Filter By Month:
Lunch At Allen’s
Date | City | Venue | Country |
---|---|---|---|
Tour: Winter 2023 | |||
Dec., 3, 2023 | Port Hope, ON | Capitol Theatre | Canada |
Time: 7:30pm. Admission: 72.50. Age restrictions: All Ages. Box office: 905-885-1071. Address: 20 Queen St.. Venue phone: (905)885-9060. | |||
Dec., 4, 2023 | Peterborough, Ontario | Showplace Performance Centre | Canada |
Time: 7:30pm. Admission: 72.50. Age restrictions: All Ages. Box office: 705-742-7469. Address: 290 George Street North. Venue phone: 705-742-7469. | |||
Dec., 5, 2023 | Ancaster, ON | Ancaster Memorial Arts Centre | Canada |
Time: 7:30pm. Admission: 72.50. Age restrictions: All Ages. Address: 357 Wilson St. E.. Venue phone: 905-304-3232. Concert to be held in Peller Hall | |||
Dec., 7, 2023 | Huntsville, ON | Algonquin Theatre | Canada |
Time: 7:30pm. Admission: 72.50. Age restrictions: All Ages. Box office: 705-789-4975 or Toll Free 1-877-989-4975. Address: 37 Main Street East. Venue phone: 1-877-989-4975. | |||
Dec., 8, 2023 | Orillia, ON | Orillia Opera House | Canada |
Time: 7:30pm. Admission: 72.50. Age restrictions: All Ages. Address: 20 Mississauga Street West. Venue phone: 1(705)325-2095. | |||
Dec., 9, 2023 | St. Catharines, ON | FirstOntario Performing Arts Centre | Canada |
Time: 7:30pm. Admission: 72.50. Age restrictions: All Ages. Address: 250 St. Paul Street. Venue phone: 905-688-0722. Concert will be held in Partridge Hall | |||
Dec., 10, 2023 | Brantford, ON | Sanderson Centre | Canada |
Time: 7:30pm. Admission: 72.50. Age restrictions: All Ages. Address: 88 Dalhousie Street. Venue phone: (519) 758 8090 Toll Free: 1 (800) 265 0710. | |||
Dec., 11, 2023 | Burlington, ON | Burlington Performing Arts Centre | Canada |
Time: 7:30pm. Admission: 72.50. Age restrictions: All Ages. Address: 1455 Lakeshore Road. Venue phone: 905-681-6000. | |||
Dec., 13, 2023 | Meaford, ON | Meaford Hall Arts & Cultural Centre | Canada |
Time: 7:30pm. Admission: 72.50. Age restrictions: All Ages. Address: 12 Nelson St. E.. Venue phone: 1.877.538.0463. | |||
Dec., 14, 2023 | Owen Sound, Ontario | Roxy Theatre | Canada |
Time: 7:30pm. Admission: 72.50. Age restrictions: All Ages. Address: 251 9th St. East. Venue phone: 519.371.2833. | |||
Dec., 15, 2023 | London, ON | Aeolian Hall | Canada |
Time: 7:30pm. Admission: 72.50. Age restrictions: All Ages. Address: 795 Dundas St. E.,. Venue phone: 519.672.7950. | |||
Dec., 16, 2023 | Guelph, ON | River Run Centre | Canada |
Time: 7:30pm. Admission: 72.50. Age restrictions: All Ages. Address: 35 Woolwich St.. Venue phone: 1(519)837-5662. | |||
Dec., 18, 2023 | Ottawa, Ontario | Meridian Theatres @ Centrepointe | Canada |
Time: 7:30pm. Admission: 72.50. Age restrictions: All Ages. Address: 101 Centrepointe Dr.. Venue phone: 613-580-2701. | |||
Dec., 19, 2023 | Kingston, Ontario | The Grand Theatre | Canada |
Time: 7:30pm. Admission: 72.50. Age restrictions: All Ages. Address: 218 Princess St.. Venue phone: (613) 530 – 2050. | |||
Dec., 20, 2023 | Oshawa, Ontario | The Regent Theatre | Canada |
Time: 7:30pm. Admission: 72.50. Age restrictions: All Ages. Address: 50 King Street East. | |||
Dec., 21, 2023 | Newmarket, Ontario | NewRoads Performing Arts Centre | Canada |
Time: 7:30pm. Admission: 72.50. Age restrictions: All Ages. Address: 505 Pickering Crescent. Venue phone: (905) 953-5122. |